1. #1
    Avatar von ZarneXxX
    Registriert seit
    05.04.2012
    Beiträge
    934
    Thanked 1.291 Times in 258 Posts

    Idee Neues Mainboard

    Hallo zusammen,

    ich wollte nur ein neues Mainboard zulegen.
    Dabei ist folgendes zu beachten: So günstig wie nur möglich.
    Das heisst, alle Teile wie z.B. Grafikkarte / CPU / RAM etc. sollten die gleichen anstecker haben.
    U.a. ist auch das Gehäuse zu beachten (Abmessung).
    Ich habe mal unter https://www.crucial.de/deu/de/systemscanner einen Scan gemacht:
    Lenovo ThinkCentre A70 (Type 0864, 7099, and 7846)
    RAM
    Slots: 2 (2 banks of 1)
    Maximum Memory: 4GB
    *Vom Hersteller unterstützter Speicher darf nicht überschritten werden.
    Standard Memory: 2GB removable

    Speicher: Serieller ATA-Support.

    Chipsatz: Intel G41
    https://www.crucial.de/deu/de/scanview/E58096D531D926C3

    CPU-Z:
    Spoiler:
    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.85.0.x64

    Processors
    -------------------------------------------------------------------------

    Number of sockets 1
    Number of threads 2

    APICs
    -------------------------------------------------------------------------

    Socket 0
    -- Core 0 (ID 0)
    -- Thread 0 0
    -- Core 1 (ID 1)
    -- Thread 1 1

    Timers
    -------------------------------------------------------------------------

    ACPI timer 3.580 MHz
    Perf timer 2.929 MHz
    Sys timer 1.000 KHz


    Processors Information
    -------------------------------------------------------------------------

    Socket 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Core 2 Duo E8400
    Codename Wolfdale
    Specification Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID 6.7.A
    Extended CPUID 6.17
    Core Stepping E0
    Technology 45 nm
    TDP Limit 65.0 Watts
    Core Speed 2999.3 MHz
    Multiplier x Bus Speed 9.0 x 333.3 MHz
    Base frequency (cores) 333.3 MHz
    Base frequency (ext.) 333.3 MHz
    Rated Bus speed 1333.0 MHz
    Stock frequency 3000 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
    Microcode Revision 0xA07
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 6144 KBytes, 24-way set associative, 64-byte line size
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 6 MB, 2 thread(s)
    FID/VID Control yes
    FID range 6.0x - 9.0x
    Max VID 1.300 V


    IBRS not supported
    IBPB not supported
    STIBP not supported
    RDCL_NO no
    IBRS_ALL not supported

    Temperature 0 50 degC (122 degF) (Core #0)
    Temperature 1 49 degC (120 degF) (Core #1)
    Clock Speed 0 2999.30 MHz (Core #0)
    Clock Speed 1 2999.30 MHz (Core #1)
    Core 0 max ratio (effective) 9.0
    Core 1 max ratio (effective) 9.0


    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x0001067A 0x00020800 0x0C08E3FD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
    0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
    0x80000004 0x30303438 0x20402020 0x30302E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x04000000 0x88848926
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x00160926 0x46460713
    MSR 0x000001A0 0x00000040 0x6E972489
    MSR 0x000000EE 0x00000000 0x86791300
    MSR 0x0000011E 0x00000000 0xBE702111
    MSR 0x000000CD 0x00000000 0x80000804
    MSR 0x0000019C 0x00000000 0x88330000
    MSR 0x00000198 0x06160926 0x06000926
    MSR 0x00000199 0x00000000 0x00000926

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x0001067A 0x01020800 0x0C08E3FD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
    0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
    0x80000004 0x30303438 0x20402020 0x30302E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x04000000 0x88848926
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x00160926 0x46460713
    MSR 0x000001A0 0x00000040 0x6E972489
    MSR 0x000000EE 0x00000000 0x86791300
    MSR 0x0000011E 0x00000000 0xBE702111
    MSR 0x000000CD 0x00000000 0x80000804
    MSR 0x0000019C 0x00000000 0x88320000
    MSR 0x00000198 0x06160926 0x06000926
    MSR 0x00000199 0x00000000 0x00000926



    BIOS
    -------------------------------------------------------------------------

    UEFI No

    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel G41 rev. A3
    Southbridge Intel 82801GB (ICH7/R) rev. A1
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR3
    Memory Size 3 GBytes
    Channels Dual, (Asymmetric)
    Memory Frequency 533.2 MHz (5)
    CAS# latency (CL) 7.0
    RAS# to CAS# delay (tRCD) 7
    RAS# Precharge (tRP) 7
    Cycle Time (tRAS) 20
    Row Refresh Cycle Time (tRFC) 60
    Command Rate (CR) 1T
    Host Bridge 0x2E30


    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Samsung (CE00000000000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-8500F (533 MHz)
    Part number M378B5673FH0-CF8
    Serial number 97E2D7F3
    Manufacturing date Week 38/Year 10
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-18-24 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-7-7-20-27 @ 533 MHz

    DIMM # 2
    SMBus address 0x52
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Hyundai Electronics (AD00000000000000000000)
    Size 1024 MBytes
    Max bandwidth PC3-8500F (533 MHz)
    Part number HMT112U6BFR8C-G7
    Serial number 225551BD
    Manufacturing date Week 33/Year 10
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-18-24 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-7-7-20-27 @ 533 MHz

    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 02 02 11 00 09 03 52 01 08 0F 00 1C 00
    10 69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 01
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 CE 02 10 38 97 E2 D7 F3 20 C5
    80 4D 33 37 38 42 35 36 37 33 46 48 30 2D 43 46 38
    90 20 20 00 00 80 CE 00 00 00 55 47 30 53 36 30 31
    A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 01 85 12 00 10 10 53 53 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 2
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 02 02 11 00 01 03 52 01 08 0F 00 1C 00
    10 69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 00 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 AD 01 10 33 22 55 51 BD 19 86
    80 48 4D 54 31 31 32 55 36 42 46 52 38 43 2D 47 37
    90 20 20 4E 30 80 AD 00 57 4E 30 38 4E 35 37 37 36
    A0 32 30 31 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00
    D0 54 79 6C 65 72 73 62 75 72 67 00 00 00 00 00 00
    E0 01 03 02 03 02 04 00 00 00 00 00 00 00 02 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model LENOVO (0x000001D3 - 0x0061A5E0)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO Vendor ITE
    LPCIO Model IT8720
    LPCIO Vendor ID 0x90
    LPCIO Chip ID 0x8720
    LPCIO Revision ID 0x8
    Config Mode I/O address 0x2E
    Config Mode LDN 0x4
    Config Mode registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 87 20 08 00 00 14 FF 00 01 00 3F 00 03 00 00 00
    30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 0A 10 0A 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
    Register space LPC, base address = 0x0A10


    Hardware Monitors
    -------------------------------------------------------------------------

    Hardware monitor ITE IT87
    Voltage 0 1.06 Volts [0x42] (CPU VCORE)
    Voltage 1 2.14 Volts [0x86] (VIN1)
    Voltage 2 2.14 Volts [0x86] (+3.3V)
    Voltage 3 5.16 Volts [0xC0] (+5V)
    Voltage 4 8.58 Volts [0x86] (+12V)
    Voltage 5 -8.58 Volts [0x86] (-12V)
    Voltage 6 -8.58 Volts [0x86] (-5V)
    Voltage 7 5.08 Volts [0xBD] (+5V VCCH)
    Temperature 1 41 degC (105 degF) [0x29] (TMPIN1)
    Fan 0 1264 RPM [0x216] (CPU)
    Fan PWM 0 0 pc [0x0] (FANPWM0)
    Fan PWM 1 0 pc [0x0] (FANPWM1)
    Fan PWM 2 50 pc [0x40] (FANPWM2)
    Register space LPC, base address = 0x0A10

    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 13 10 FF 04 FF FF 06 00 00 80 68 0F 00 15 FF FF
    10 FF FF FF 73 D7 82 82 40 02 FF FF FF FF FF FF FF
    20 42 86 86 C0 86 86 86 BC CD B2 29 D0 80 15 55 55
    30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 50 7F FF FF FF FF 5F 74 2D 40 95 00 FF FF FF FF
    50 FF 07 CB 7F 7F D0 00 00 90 00 03 12 60 00 00 FF
    60 87 D9 7F 20 18 03 00 FF 87 D9 7F 20 18 03 00 FF
    70 7F 7F 7F 00 00 60 00 FF FF FF FF FF FF FF FF FF
    80 00 00 00 00 00 00 00 00 02 30 01 02 01 00 20 00
    90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
    A0 D0 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    Hardware monitor Display API

    Hardware monitor NVIDIA NVAPI
    Temperature 0 42 degC (107 degF) [0x2A] (GPU)
    Fan 0 1470 RPM [0x5BE] (GPU)
    Fan PWM 0 30 pc [0x1E] (FANPWMIN0)


    PCI Devices
    -------------------------------------------------------------------------

    Description Host Bridge
    Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2E30
    Revision ID 0x03
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Subvendor ID 0x17AA
    Subsystem ID 0x306B
    Int. Line 0x00
    Int. Pin 0x00
    PCI capability
    Caps class Vendor Dependant
    Caps offset 0xE0
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 30 2E 06 00 90 20 03 00 00 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 6B 30
    30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    40 01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00
    50 00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00
    60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
    70 00 00 00 00 00 00 00 00 01 08 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 10 11 11 00 00 33 33 00 FF 03 00 00 00 1A 38 00
    A0 30 00 00 0C 00 00 00 C0 00 00 00 C0 00 00 00 C0
    B0 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 03 03 00 00 60 66 66 13 00 00 18 01
    E0 09 00 0C 61 24 0B A7 CF E2 9D 2F 81 00 00 00 00
    F0 00 00 00 00 08 00 00 00 A6 0F 05 00 00 00 00 00

    Description PCI to PCI Bridge
    Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2E31
    Revision ID 0x03
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x08
    Latency 0x00
    Header 0x01
    PCI header
    Primary bus 0x00
    Secondary bus 0x01
    Int. Line 0x00
    Int. Pin 0x01
    PCI capability
    Caps class Subsystem Vendor
    Caps offset 0x88
    SubVendor ID 0x17AA
    SubSystem ID 0x306B
    PCI capability
    Caps class Power Management
    Caps offset 0x80
    Caps version 1.2
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x90
    PCI capability
    Caps class PCI Express
    Caps offset 0xA0
    Device type Root Port of PCI-E Root Complex
    Port 2
    Version 2.0
    Physical slot #0
    Presence detect yes
    Link width 16x (max 16x)
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 31 2E 07 05 10 00 03 00 04 06 08 00 01 00
    10 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 20
    20 00 FC A0 FE 01 D4 F1 DF 00 00 00 00 00 00 00 00
    30 00 00 00 00 88 00 00 00 00 00 00 00 00 01 1A 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
    80 01 90 03 C8 08 00 00 00 0D 80 00 00 AA 17 6B 30
    90 05 A0 01 00 0C 30 E0 FE B0 49 00 00 00 00 00 00
    A0 10 00 42 01 00 80 00 00 00 00 00 00 01 2D 21 02
    B0 41 00 01 51 80 25 00 00 00 00 48 00 08 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 01 00 03 41 3F 80 90 0F 05 00 00 F0 00 F0

    Description Multimedia device
    Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x27D8
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x04
    Cache Line 0x08
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xFBFFC000
    Subvendor ID 0x17AA
    Subsystem ID 0x306B
    Int. Line 0x10
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.1
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x60
    PCI capability
    Caps class PCI Express
    Caps offset 0x70
    Device type Root Complex Integrated Endpoint Device
    Port 0
    Version 1.0
    Link width 0x (max 0x)
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 D8 27 06 00 10 00 01 00 03 04 08 00 00 00
    10 04 C0 FF FB 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 6B 30
    30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
    40 03 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
    60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 10 00 91 00 00 00 00 00 00 00 10 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

    Description PCI to PCI Bridge
    Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x27D0
    Revision ID 0x01
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x08
    Latency 0x00
    Header 0x81
    PCI header
    Primary bus 0x00
    Secondary bus 0x02
    Int. Line 0x00
    Int. Pin 0x01
    PCI capability
    Caps class PCI Express
    Caps offset 0x40
    Device type Root Port of PCI-E Root Complex
    Port 1
    Version 1.0
    Physical slot #4
    Presence detect yes
    Link width 1x (max 1x)
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x80
    PCI capability
    Caps class Subsystem Vendor
    Caps offset 0x90
    SubVendor ID 0x17AA
    SubSystem ID 0x306B
    PCI capability
    Caps class Power Management
    Caps offset 0xA0
    Caps version 1.1
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 D0 27 07 05 10 00 01 00 04 06 08 00 81 00
    10 00 00 00 00 00 00 00 00 00 02 02 00 E0 E0 00 20
    20 B0 FE B0 FE F1 FA F1 FA 00 00 00 00 00 00 00 00
    30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 06 00
    40 10 80 41 01 C0 0F 00 00 00 00 11 00 11 2C 11 01
    50 40 00 11 30 60 05 00 01 3A 10 40 00 08 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 05 90 01 00 0C 30 E0 FE A0 49 00 00 00 00 00 00
    90 0D A0 00 00 AA 17 6B 30 00 00 00 00 00 00 00 00
    A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
    E0 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

    Description USB Controller (UHCI)
    Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x27C8
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 4 (port) 0x0000CC00
    Subvendor ID 0x17AA
    Subsystem ID 0x306B
    Int. Line 0x17
    Int. Pin 0x01
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 CC 00 00 00 00 00 00 00 00 00 00 AA 17 6B 30
    30 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

    Description USB Controller (UHCI)
    Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
    Common header
    Vendor ID 0x8086
    Model ID 0x27C9
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x0000C880
    Subvendor ID 0x17AA
    Subsystem ID 0x306B
    Int. Line 0x13
    Int. Pin 0x02
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 81 C8 00 00 00 00 00 00 00 00 00 00 AA 17 6B 30
    30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

    Description USB Controller (UHCI)
    Location bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
    Common header
    Vendor ID 0x8086
    Model ID 0x27CA
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
